Aug 26, 2022|Market Updates During Market hours Yesterday—(Thursday – 25.08.2022): The Dow(Symbol: DIA)gained+1.00%.The S&P 500(Symbol: SPY)earned+1.41%.and the Nasdaq(Symbol: QQQ)gained+1.77%. Peloton(Symbol: PTON)— Shares of Peloton plunged over-18%after the company reported...
Aug 25, 2022|Market Updates During Market hours Yesterday—(Wednesday – 24.08.2022) The Dow(Symbol: DIA)went up+0.23%.The S&P 500(Symbol: SPY)earned+0.32%and the Nasdaq(Symbol: QQQ)gained+0.29%. Bed Bath & Beyond(Symbol: BBBY)— Shares of Bed Bath...
Aug 24, 2022|Market Updates During Market hours yesterday—(Tuesday – 23.08.2022) The Dow(Symbol: DIA)went down-0.50%.The S&P 500(Symbol: SPY)lost-0.24%.and the Nasdaq(Symbol: QQQ)fell-0.08%. Twitter(Symbol: TWTR)— Shares of the social media network fell-7.3%after...
Aug 19, 2022|Market Updates Commodities & Agriculture: Oilheaded for weekly loss as recession fears cloud demand outlook GoldPrices See Weekly Losses as Fed Rate Risks Rise Forex: Russia jumps...
Aug 18, 2022|Market Updates Commodities & Agriculture: European Gasrises as region feels impact of Energy Crisis. Ethanolcould get boost from carbon capture credits in Biden climate law. Goldin a...
Aug 16, 2022|Market Updates Forex: DollarEdges Higher; Recession Fears Boost Safe Haven. ChineseYuanHits 3-Mth Low After Surprise Rate Cut, Asia FX Sinks. Commodities: Brent crudefutures fell 84 cents, or-0.9%,...
Aug 15, 2022|Market Updates Commodities & Agriculture: Brent crude(UKOIL)futures fell $4.75, or-4.84%,to $93.40 a barrel by 1201 GMT after settling 1.5% down on Friday. U.S. West Texas Intermediate crude(USOIL)was...
Aug 12, 2022|Market Updates Commodities & Agriculture: Brent crude(UKOIL)futures were down $1.33, or-1.3%, at $98.27 a barrel by 1225 GMT U.S. West Texas Intermediate (WTI) crude(USOIL)fell $1.51, or-1.6%,to $92.83....
Aug 11, 2022|Market Updates Commodities & Agriculture: Goldfutures were down-0.5%at $1,805.45. Silverfutures dropped-1%,whilePlatinumfutures were largely unchanged. CopperFutures rose+0.2%to $3.64 a pound, following a 1.7% rally in the prior session.ZincandNickelfutures...
Aug 10, 2022|Market Updates Commodities & Agriculture: Goldfutures fell-0.1%to $1,809.95. Gold prices had risen on Tuesday, tracking a volatile session on Wall Street. Brent crude(UKOIL)futures were down $1.69, or-1.75%,to...
Aug 9, 2022|Market Updates Forex: Euro(EUR)was up around+0.35%at $1.0226 Sterling(GBP)gained+0.2%to $1.2102 Dollar(USD)slipped-0.1%to 134.86 yen. The dollar index, which measures the currency’s value against a basket of other peers, -0.2%...
Aug 8, 2022|Market Updates Commodities & Agriculture: Brent crude(UKOIL)futures were down $1.54, or-1.6%,at $93.38 a barrel by 1128 GMT. U.S. West Texas Intermediate crude(USOIL)was at $87.63 a barrel, down...
Aug 5, 2022|Market Updates Commodities & Agriculture: Brent crude(UKOIL)rose 37 cents, or+0.4%,to $94.49 a barrel by 1226 GMT. U.S. West Texas Intermediate crude(USOIL)was up 27 cents, or+0.3%,at $88.81. Goldfutures...
Aug 4, 2022|Market Updates Commodities & Agriculture: Brent crude futures(UKOIL)inched up 36 cents, or+0.37%to $97.14 a barrel by 0925 GMT. The West Texas Intermediate (WTI) crude(USOIL)futures were up 43...
Aug 3, 2022|Market Updates Commodities & Agriculture: Brent crude(UKOIL)futures were up 78 cents, or+0.8%,at $101.32 a barrel at 1150 GMT. West Texas Intermediate (WTI) crude(USOIL)futures rose 94 cents, or+1%,...
Aug 2, 2022|Market Updates Commodities & Agriculture: Brent crude (UKOIL)was up 31 cents, or+0.3%,to $100.34 a barrel by 1156 GMT U.S. West Texas Intermediate crude (USOIL)added 40 cents, or+0.4%,to...
Aug 1, 2022|Market Updates Commodities & Agriculture: Brent crude(UKOIL)futures were down $1.42, or-1.4%, at $102.55 a barrel by 1017 GMT. U.S. West Texas(USOIL)Intermediate crude was down $1.85, or-1.9%, at...
Jul 29, 2022|Market Updates Commodities & Agriculture: Brent crude (UKOIL)futures for September settlement, due to expire on Friday, gained $2.30 to trade at $109.44 a barrel by 1200 GMT...
Jul 28, 2022|Market Updates Commodities & Agriculture: Brent crude (UKOIL)futures for September rose $1.65, or+1.55%, to $108.27 a barrel by 1034 GMT, after gaining $2.22 on Wednesday. U.S. West...
Jul 27, 2022|Market Updates Commodities & Agriculture: Brent crude (UKOIL)rose 91 cents, or+0.9%,to $105.31 a barrel at 0811 GMT. U.S. West Texas Intermediate (WTI)crude (USOIL)gained $1.16, or+1.2%, to $96.14....
Jul 26, 2022|Market Updates Commodities & Agriculture: Brent crude(UKOIL)futures rose $1.14, or+1.1%, to $106.29 a barrel by 1029 GMT, extending a 1.9% gain the previous day. WTI crude(USOIL)futures increased...
Jul 22, 2022|Market Updates During Market hours Yesterday—(Thursday – 21.07.2022): The Dow(Symbol: DIA)went up+0.52%.The S&P 500(Symbol: SPY)gained+1.02%.and the Nasdaq(Symbol: QQQ)jumped+1.44%. Tesla(Symbol: TSLA)– Tesla rose+9.8%a day after the automaker reported...
Jul 21, 2022|Market Updates Cryptocurrency: Major cryptocurrencies that were performing well this week had a problem.Solanalost more than –9%of its value,Cardanolost more than-8%, whileXRP,Ethereum, andBNBall lost about-5%. At the...
Jul 20, 2022|Blog Cryptocurrency: Major cryptocurrencies enjoyed a strong day yesterday, withCardanorising by over+10%,Avalancheby more than+7%, andXRPby almost+6%during the previous 24 hours. At the time of writing, the price...
Jul 19, 2022|Blog Cryptocurrency: Over the previous 24 hours, the two biggest cryptocurrencies wereEthereum(+8%) andSolana(+6%). Etheruem and Solana both made significant increases over the past few days, rising just...
Jul 18, 2022|Blog During Market hours Yesterday—(Friday – 15.07.2022): The Dow(Symbol: DIA)went up+2.04%.The S&P 500(Symbol: SPY)gained+1.91%and the Nasdaq(Symbol: QQQ)jumped+1.81%. Pinterest(Symbol: PINS)— Shares of the image-sharing social media company surged+16.2%on...
Jul 15, 2022|Blog Commodities & Agriculture: • Brent crude futures for September delivery rose $1.77, or +1.79%, to $100.87 a barrel by 12:06 GMT • WTI crude rose $1.32,...
Jul 14, 2022|Blog Commodities & Agriculture: • Brent crude futures (UKOIL) for September were down $2.14 to $97.43 a barrel at 10:38 GMT after settling below $100 for a...
Jul 13, 2022|Blog Commodities & Agriculture: • As of 05:21 EST (09:21 GMT), Brent crude futures were trading up by +1.20% at $100.68 per barrel, while the U.S. benchmark...
• Brent crude futures (UKOIL) were down by $4.78, or -4.5%, at $102.32 a barrel by 1112 GMT, having earlier sunk as low as $101.48.• U.S. West Texas Intermediate...
• Brent crude futures (UKOIL) fell $2.08, or -1.9%, to $104.94 by 1221 GMT after climbing 2.3% on Friday. U.S. West Texas Intermediate (WTI) crude futures (USOIL) declined by...
Jul 8, 2022|Blog During Market hours Yesterday — (Thursday – 07.07.2022): • The Dow (Symbol: DIA) went up 1.14%. The S&P 500 (Symbol: SPY) rose 1.5%.and the Nasdaq (Symbol:...
• The Dow (Symbol: DIA) went up 0.23%. The S&P 500 (Symbol: SPY) gained 0.34% and the Nasdaq (Symbol: QQQ) popped 0.64%. • Uber (Symbol: UBER), DoorDash (Symbol: DASH)...
Jul 6, 2022|Blog During Market hours yesterday — (Tuesday – 05.07.2022) • The Dow (Symbol: DIA) went down -0.37%. The S&P 500 (Symbol: SPY) gained +0.19%. and the Nasdaq...
• The Dow went up 0.98%. The S&P 500 gained 1.06% and the Nasdaq rose 0.66%. • Meta Platforms (Symbol: META) — Meta Platforms’ shares closed down 0.8% following...
Jul 1, 2022|Blog During Market hours Yesterday — (Thursday – 30.06.2022): • Walgreens Boots Alliance (Symbol: WBA) — Shares of the drugstore chain fell 7.3% despite an earnings beat...
Jun 29, 2022|Blog Commodities & Agriculture: By 11:32 GMT, August Brent crude(UKOIL)futures were up 87 cents to $118.85 per barrel. Thursday marks the expiration of the August contract, while...
Jun 28, 2022|Blog Commodities & Agriculture: This morning, OIL prices were higher as the possibility of even tighter supply loomed over the market. The Group of Seven (G7) nations...